Validity time, UTC | Area | ||
---|---|---|---|
EUR | NAT | ||
2025-02-05 12:00 | FL100-450 | FL250-630 | FL250-630 |
2025-02-05 18:00 | FL100-450 | FL250-630 | FL250-630 |
2025-02-06 00:00 | FL100-450 | FL250-630 | FL250-630 |
Validity time, UTC | Area | Flight Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2025-02-05 12:00 | EUR | FL050 | FL080 | FL100 | FL140 | FL180 | FL210 | FL240 | FL270 | FL300 |
FL320 | FL340 | FL360 | FL390 | FL410 | FL450 | FL480 | FL530 | |||
2025-02-05 18:00 | EUR | FL050 | FL080 | FL100 | FL140 | FL180 | FL210 | FL240 | FL270 | FL300 |
FL320 | FL340 | FL360 | FL390 | FL410 | FL450 | FL480 | FL530 | |||
2025-02-06 00:00 | EUR | FL050 | FL080 | FL100 | FL140 | FL180 | FL210 | FL240 | FL270 | FL300 |
FL320 | FL340 | FL360 | FL390 | FL410 | FL450 | FL480 | FL530 | |||
2025-02-06 06:00 | EUR | FL050 | FL080 | FL100 | FL140 | FL180 | FL210 | FL240 | FL270 | FL300 |
FL320 | FL340 | FL360 | FL390 | FL410 | FL450 | FL480 | FL530 | |||
2025-02-06 12:00 | EUR | FL050 | FL080 | FL100 | FL140 | FL180 | FL210 | FL240 | FL270 | FL300 |
FL320 | FL340 | FL360 | FL390 | FL410 | FL450 | FL480 | FL530 | |||
2025-02-06 18:00 | EUR | FL050 | FL080 | FL100 | FL140 | FL180 | FL210 | FL240 | FL270 | FL300 |
FL320 | FL340 | FL360 | FL390 | FL410 | FL450 | FL480 | FL530 |
Updated: 2025-02-05 12:00 UTC
Aviation forecaster on duty of Forecast and Warnings Division
Phone: +370 648 05448 or +370 648 06768
Email: amc_vilnius@meteo.lt
Oršos st. 8, LT-09300 Vilnius, Lithuania